PLWX Series
Wordfik
| Availability: | |
|---|---|
| Quantity: | |
Wordfik PLWX series oil-free scroll vacuum pump is constructed with a pump head kit, motor kit and racket kit. There are three scroll plates, one orbiting and two fixed. The orbiting scroll plate is offset and orbiting against the two fixed scroll plates with an offset of 180° to form several crescent-shaped pockets of different sizes. By means of a motor driven the orbiting scroll plate is made to orbit about the fixed scroll plates, reducing the volume of the crescent-shaped pockets and compressing gas from outside towards the inside thereby pumping the gas from vacuum chamber.
Features such as high vacuum, oil-free and silent operation make it very popular in high-demand industries such as aviation, testing and analysis.
Features:
• 100% Oil-Free Operation
• Stable and Low Noise Operation
• Easy to Maintenance
• High Efficiency and Energy Saving
• High Vacuum
• Long Service Life
| Unit | PLWX75 | PLWX150 | PLWX300 | PLWX600 | PLWX800 | PLWX1000 | |
| Pumping Speed (50Hz) | L/s | 1 | 2 | 4.3 | 8.7 | 12 | 16.6 |
| m³/h | 3.6 | 7.2 | 15.5 | 31.3 | 43.2 | 59.8 | |
| cfm | 2.1 | 4.3 | 9.3 | 18.7 | 25.8 | 35.8 | |
| Pumping Speed (60Hz) | L/s | 1.2 | 2.4 | 5.1 | 10.4 | 14.4 | 20 |
| m³/h | 4.3 | 8.6 | 18.3 | 37.4 | 51.8 | 71.6 | |
| cfm | 2.5 | 5.1 | 10.9 | 22.3 | 31 | 42.8 | |
| Ultimate Pressure | Pa | ≤8 | ≤6 | ≤2.6 | ≤1 | ≤1 | ≤1 |
| mbar | ≤8.0*10-2 | ≤6.0*10-2 | ≤2.6*10-2 | ≤1.0*10-2 | ≤1.0*10-2 | ≤1.0*10-2 | |
| Torr | ≤6.0*10-2 | ≤4.5*10-2 | ≤1.9*10-2 | ≤7.5*10-3 | ≤7.5*10-3 | ≤7.5*10-3 | |
| psi | ≤1.2*10-3 | ≤9.0*10-4 | ≤3.8*10-4 | ≤1.5*10-4 | ≤1.5*10-4 | ≤1.5*10-4 | |
| Noise Level | dB(A) | ≤57 | ≤57 | ≤63 | ≤63 | ≤65 | ≤67 |
| Leakage | mbar·L/s | 1.0*10-7 | |||||
| Max.Inlet/Exhaust Pressure | atm | 1/1.3 | |||||
| Ambient Operation Temp. | °F | 41~104 | |||||
| Motor Power (1ph) | kW | 0.25 | 0.25 | 0.55 | 0.75 | 0.75 | / |
| Motor Voltage (1ph) | V | 200~230(50Hz), 110-115(60Hz) | / | ||||
| Motor Speed (1ph) | rpm | 1425(50Hz), 1725(60Hz) | / | ||||
| Motor Power (3ph) | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 |
| Motor Voltage (3ph) | V | 200~230 or 380~415(50Hz), 200~230 or 460(60Hz) | |||||
| Motor Speed (3ph) | rpm | 1425(50Hz), 1725(60Hz) | |||||
| Inlet/Outlet Flange | / | KF25 / KF16 | KF40 / KF16 | KF40 / KF16*2 | |||
| Weight | kg | 21 | 22 | 29 | 36 | 40 | 54 |
| Dimensions | mm | 450*260*296 | 455*260*296 | 493*297*334 | 538*315*348 | 550*315*348 | 576*450*402 |
| Cooling Method | / | Air Cooled | |||||
| Others | / | With Gas Ballast | |||||
*1) Contact us for other voltage options. *2) Instruction manual. *3) Performance curves. *4) 3D model diagram.
Application:
![]() | ![]() | ![]() |
| Vacuum Glove Box | Pharmaceutical Industry | Vacuum Welding |
![]() | ![]() | ![]() |
| Battery Manufacturing | Semiconductor Industry | Aerospace |
Wordfik PLWX series oil-free scroll vacuum pump is constructed with a pump head kit, motor kit and racket kit. There are three scroll plates, one orbiting and two fixed. The orbiting scroll plate is offset and orbiting against the two fixed scroll plates with an offset of 180° to form several crescent-shaped pockets of different sizes. By means of a motor driven the orbiting scroll plate is made to orbit about the fixed scroll plates, reducing the volume of the crescent-shaped pockets and compressing gas from outside towards the inside thereby pumping the gas from vacuum chamber.
Features such as high vacuum, oil-free and silent operation make it very popular in high-demand industries such as aviation, testing and analysis.
Features:
• 100% Oil-Free Operation
• Stable and Low Noise Operation
• Easy to Maintenance
• High Efficiency and Energy Saving
• High Vacuum
• Long Service Life
| Unit | PLWX75 | PLWX150 | PLWX300 | PLWX600 | PLWX800 | PLWX1000 | |
| Pumping Speed (50Hz) | L/s | 1 | 2 | 4.3 | 8.7 | 12 | 16.6 |
| m³/h | 3.6 | 7.2 | 15.5 | 31.3 | 43.2 | 59.8 | |
| cfm | 2.1 | 4.3 | 9.3 | 18.7 | 25.8 | 35.8 | |
| Pumping Speed (60Hz) | L/s | 1.2 | 2.4 | 5.1 | 10.4 | 14.4 | 20 |
| m³/h | 4.3 | 8.6 | 18.3 | 37.4 | 51.8 | 71.6 | |
| cfm | 2.5 | 5.1 | 10.9 | 22.3 | 31 | 42.8 | |
| Ultimate Pressure | Pa | ≤8 | ≤6 | ≤2.6 | ≤1 | ≤1 | ≤1 |
| mbar | ≤8.0*10-2 | ≤6.0*10-2 | ≤2.6*10-2 | ≤1.0*10-2 | ≤1.0*10-2 | ≤1.0*10-2 | |
| Torr | ≤6.0*10-2 | ≤4.5*10-2 | ≤1.9*10-2 | ≤7.5*10-3 | ≤7.5*10-3 | ≤7.5*10-3 | |
| psi | ≤1.2*10-3 | ≤9.0*10-4 | ≤3.8*10-4 | ≤1.5*10-4 | ≤1.5*10-4 | ≤1.5*10-4 | |
| Noise Level | dB(A) | ≤57 | ≤57 | ≤63 | ≤63 | ≤65 | ≤67 |
| Leakage | mbar·L/s | 1.0*10-7 | |||||
| Max.Inlet/Exhaust Pressure | atm | 1/1.3 | |||||
| Ambient Operation Temp. | °F | 41~104 | |||||
| Motor Power (1ph) | kW | 0.25 | 0.25 | 0.55 | 0.75 | 0.75 | / |
| Motor Voltage (1ph) | V | 200~230(50Hz), 110-115(60Hz) | / | ||||
| Motor Speed (1ph) | rpm | 1425(50Hz), 1725(60Hz) | / | ||||
| Motor Power (3ph) | kW | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 |
| Motor Voltage (3ph) | V | 200~230 or 380~415(50Hz), 200~230 or 460(60Hz) | |||||
| Motor Speed (3ph) | rpm | 1425(50Hz), 1725(60Hz) | |||||
| Inlet/Outlet Flange | / | KF25 / KF16 | KF40 / KF16 | KF40 / KF16*2 | |||
| Weight | kg | 21 | 22 | 29 | 36 | 40 | 54 |
| Dimensions | mm | 450*260*296 | 455*260*296 | 493*297*334 | 538*315*348 | 550*315*348 | 576*450*402 |
| Cooling Method | / | Air Cooled | |||||
| Others | / | With Gas Ballast | |||||
*1) Contact us for other voltage options. *2) Instruction manual. *3) Performance curves. *4) 3D model diagram.
Application:
![]() | ![]() | ![]() |
| Vacuum Glove Box | Pharmaceutical Industry | Vacuum Welding |
![]() | ![]() | ![]() |
| Battery Manufacturing | Semiconductor Industry | Aerospace |