 
  
 Wordfik RTOW series roots pump is a non-contact positive displacement vacuum pump that realizes gas delivery through synchronous counter-rotation of two or more symmetrically meshed Roots rotors (impellers) in the pump chamber. It is a core device in the medium vacuum range (10⁻¹~10³ Pa). Its core features are high pumping speed, oil-free design, and compact structure. It is often used as a booster pump in series with a fore-stage pump (such as a rotary vane pump or a screw pump) and is widely used in industrial scenarios that require fast pumping or large-flow gas processing.
Features:
• 100% Oil-Free Operation
• High Pumping Speed and Large Flow rate
• Strong Pressure Difference Resistance
• Low Vibration and Long Service Life
• No Metal Friction, Low Operating Temperature
| RTOW150 | RTOW250 | RTOW500 | RTOW1000 | RTOW2000 | |
| Pumping Speed | 153 m³/h | 253 m³/h | 505 m³/h | 1000 m³/h | 2000 m³/h | 
| Ultimate Pressure | 0.05 Pa | ||||
| Extreme Full Pressure | 0.5 Pa | ||||
| Max. Differential Pressure | 8000 Pa | ||||
| Motor Power | 1.1 kW | 1.1 kW | 2.2 kW | 4 kW | 7.5 kW | 
| Motor Speed | 3000 rpm | ||||
| In and Out Caliber | 65 mm | 65 mm | 65 mm | 100 mm | 150 mm | 
| Max. Of Zero Flow Compression Rate | ≥35 | ≥35 | ≥40 | ≥40 | ≥50 | 
| Noise Level | 63 dB | 63 dB | 63 dB | 68 dB | 75 dB | 
| Oil Consumption | 1.5 L | 1.5 L | 3 L | 5 L | 7 L | 
| Cooling Method | Nutural Air Cooling | ||||
| Weight | 90 kg | 100 kg | 155 kg | 233 kg | 465 kg | 
| Dimensions | 570*300*348 mm | 740*325*330 mm | 845*395*446 mm | 1080*485*553 mm | 1276*642*760 mm | 
| Recommend Backing Pump models | PVX63 or PSV8 | PVX100 or PSV16 | PVX160 or PSV30 | PVX302 or PSV70 | PVX630 or PSV70*2 | 
Application:
|  |  |  | 
| Vacuum Coating | Vacuum Drying Machine | Biogas Treatment | 
|  |  |  | 
| Printing and Paper Industry | Vacuum Metallurgy | Vacuum Degassing | 
Wordfik RTOW series roots pump is a non-contact positive displacement vacuum pump that realizes gas delivery through synchronous counter-rotation of two or more symmetrically meshed Roots rotors (impellers) in the pump chamber. It is a core device in the medium vacuum range (10⁻¹~10³ Pa). Its core features are high pumping speed, oil-free design, and compact structure. It is often used as a booster pump in series with a fore-stage pump (such as a rotary vane pump or a screw pump) and is widely used in industrial scenarios that require fast pumping or large-flow gas processing.
Features:
• 100% Oil-Free Operation
• High Pumping Speed and Large Flow rate
• Strong Pressure Difference Resistance
• Low Vibration and Long Service Life
• No Metal Friction, Low Operating Temperature
| RTOW150 | RTOW250 | RTOW500 | RTOW1000 | RTOW2000 | |
| Pumping Speed | 153 m³/h | 253 m³/h | 505 m³/h | 1000 m³/h | 2000 m³/h | 
| Ultimate Pressure | 0.05 Pa | ||||
| Extreme Full Pressure | 0.5 Pa | ||||
| Max. Differential Pressure | 8000 Pa | ||||
| Motor Power | 1.1 kW | 1.1 kW | 2.2 kW | 4 kW | 7.5 kW | 
| Motor Speed | 3000 rpm | ||||
| In and Out Caliber | 65 mm | 65 mm | 65 mm | 100 mm | 150 mm | 
| Max. Of Zero Flow Compression Rate | ≥35 | ≥35 | ≥40 | ≥40 | ≥50 | 
| Noise Level | 63 dB | 63 dB | 63 dB | 68 dB | 75 dB | 
| Oil Consumption | 1.5 L | 1.5 L | 3 L | 5 L | 7 L | 
| Cooling Method | Nutural Air Cooling | ||||
| Weight | 90 kg | 100 kg | 155 kg | 233 kg | 465 kg | 
| Dimensions | 570*300*348 mm | 740*325*330 mm | 845*395*446 mm | 1080*485*553 mm | 1276*642*760 mm | 
| Recommend Backing Pump models | PVX63 or PSV8 | PVX100 or PSV16 | PVX160 or PSV30 | PVX302 or PSV70 | PVX630 or PSV70*2 | 
Application:
|  |  |  | 
| Vacuum Coating | Vacuum Drying Machine | Biogas Treatment | 
|  |  |  | 
| Printing and Paper Industry | Vacuum Metallurgy | Vacuum Degassing | 
content is empty!