GLG Series
Wordfik Vacuum
| Availability: | |
|---|---|
Wordfik GLG series oil-free air-cooled permanent magnet variable frequency screw vacuum pump adopts an integrated design, with permanent magnet rare earth motor, VCS vector variable frequency drive system, PLC intelligent control system; it has the characteristics of high efficiency, stability, intelligence, energy saving, low noise, oil-free and pollution-free. In the working environment with more air impurities such as water vapor and dust, the GLG series screw pump can still operate stably and efficiently, providing reliable support for the continuity of production.
As the main pump of the industrial vacuum system, it has a large exhaust volume. One pump can meet the needs of multiple production lines without the need for multiple vacuum equipment to operate, reducing electricity costs, maintenance costs, noise, and downtime. It is widely used in ceramic brick making, glass processing, aerospace, composite materials, semiconductors and other production industries.
Features:
• 100% Oil-Free Operation
• Energy-saving and Stable
• Intelligent Remote Control
• Low Noise
• Easy to Maintenance and Long Service Life
| Pumping Speed | Ultimate Pressure | Motor Power | Noise Level | Air Inlet Connection | Exhaust Connection | Weight | Dimensions | |
| GLG450 | 450 m³/h | 7.5 kW | 75 dB | DN 80mm | DN 65mm | 550 kg | 1150*850*1320 mm | |
| GLG700 | 700 m³/h | 11 kW | 75 dB | DN 80mm | DN 65mm | 600 kg | 1150*850*1320 mm | |
| GLG900 | 900 m³/h | 15 kW | 76 dB | DN 125mm | DN 80mm | 880 kg | 1600*1150*1500 mm | |
| GLG1200 | 1200 m³/h | 18.5 kW | 77 dB | DN 125mm | DN 80mm | 950 kg | 1600*1150*1500 mm | |
| GLG1500 | 1500 m³/h | 22 kW | 77 dB | DN 125mm | DN 80mm | 970 kg | 1600*1150*1500 mm | |
| GLG1900 | 1900 m³/h | 30 kW | 79 dB | DN 150mm | DN 125mm | 1100 kg | 1960*1300*1700 mm | |
| GLG2500 | 2500 m³/h | 37 kW | 80 dB | DN 150mm | DN 125mm | 1350 kg | 1960*1300*1700 mm | |
| GLG3100 | 3100 m³/h | 45 kW | 80 dB | DN 150mm | DN 125mm | 1420 kg | 1960*1300*1700 mm | |
| GLG3800 | 3800 m³/h | 55 kW | 82 dB | DN 150mm | DN 125mm | 1500 kg | 1960*1300*1700 mm |
Application:
![]() | ![]() | ![]() |
| Ceramic Industry | Semiconductor Industry | Glass Processing |
![]() | ![]() | ![]() |
| Aerospace | Composites Industry | Vacuum Forming |
content is empty!