Availability: | |
---|---|
Quantity: | |
Wordfik DVX series dry screw vacuum pump is a new type of environmentally friendly vacuum pump with high cost performance independently developed by our company. It has the characteristics of high efficiency, energy saving, environmental protection, light weight, easy use, reliable performance, etc.
The DVX series vacuum pump is a vacuum equipment that compresses gas by forming a sealed space between two parallel screw rotors and the pump body, maintaining a certain gap between the rotors and the rotors, and between the rotors and the pump body, without metal friction, and driven by reverse synchronous gears. Because there is no friction between the rotor and the pump body, no lubricating oil is required, and no high temperature is generated during operation.
The screw vacuum pump can remove a large amount of water vapor, solvents, a small amount of dust, and can be used in processes such as gas and solvent recovery.
Features:
• 100% Oil-Free Operation is Environmentally Friendly
• Variable Pitch Energy-saving Technology can Reduce Energy Consumption by 30%
• Explosion-Proof Motor, Anti-Corrosion Coating Optional
• Made of Precision New Materials, Light Weight and Low Noise
• No Metal Friction, Low Operating Temperature
• Easy to Maintenance and Long Service Life
DVX20 | DVX50 | DVX80 | DVX200 | DVX300 | ||
Pumping Speed | 50Hz | 18 m³/h | 46 m³/h | 72 m³/h | 200 m³/h | 290 m³/h |
60Hz | 20 m³/h | 54 m³/h | 86 m³/h | 320 m³/h | 310 m³/h | |
Ultimate Pressure | 0.1 Pa | |||||
Motor Power | 50Hz | 1.1 kW | 1.1 kW | 1.5 kW | 5.5 kW | 6.8 kW |
60Hz | 1.5 kW | 1.5 kW | 2.2 kW | 6.0 kW | 7.5 kW | |
Motor Speed | 50Hz | 2900 rpm | ||||
60Hz | 3500 rpm | |||||
Noise Level | 50Hz | 70 dB | 70 dB | 71 dB | 71 dB | 71 dB |
60Hz | 72 dB | 72 dB | 73 dB | 73 dB | 73 dB | |
Inlet Connection | KF25 | KF40 | KF40 | KF50 | KF50 | |
Outlet Connection | KF25 | KF25 | KF25 | KF40 | KF40 | |
Cooling Method | Air Cooled | |||||
Lubrication | Anti-wear Hydraulic Oil, Synthetic Gear Oil or Fluorinated Oil | |||||
Inlet Seal | Magnetic Seal | |||||
Outlet Seal | Magnetic Seal + PTFE Shaft Seal | |||||
Weight (Without Motor) | 20 kg | 28 kg | 32 kg | 70 kg | 70 kg | |
Dimensions | 662*303*273 mm | 763*326*280 mm | 843*326*280 mm | 1141*460*370 mm | 1141*460*370 mm | |
Dimensions (Explosion-Proof Motor) | 707*303*350 mm | 783*326*365 mm | 888*326*365 mm | 1181*460*550 mm | 1181*460*550 mm |
Application:
![]() | ![]() | ![]() |
Pharmaceutical Industry | Semiconductor Industry | Vacuum Packaging |
![]() | ![]() | ![]() |
Vacuum Drying | Vacuum Distillation | Photovoltaic Industry |
Wordfik DVX series dry screw vacuum pump is a new type of environmentally friendly vacuum pump with high cost performance independently developed by our company. It has the characteristics of high efficiency, energy saving, environmental protection, light weight, easy use, reliable performance, etc.
The DVX series vacuum pump is a vacuum equipment that compresses gas by forming a sealed space between two parallel screw rotors and the pump body, maintaining a certain gap between the rotors and the rotors, and between the rotors and the pump body, without metal friction, and driven by reverse synchronous gears. Because there is no friction between the rotor and the pump body, no lubricating oil is required, and no high temperature is generated during operation.
The screw vacuum pump can remove a large amount of water vapor, solvents, a small amount of dust, and can be used in processes such as gas and solvent recovery.
Features:
• 100% Oil-Free Operation is Environmentally Friendly
• Variable Pitch Energy-saving Technology can Reduce Energy Consumption by 30%
• Explosion-Proof Motor, Anti-Corrosion Coating Optional
• Made of Precision New Materials, Light Weight and Low Noise
• No Metal Friction, Low Operating Temperature
• Easy to Maintenance and Long Service Life
DVX20 | DVX50 | DVX80 | DVX200 | DVX300 | ||
Pumping Speed | 50Hz | 18 m³/h | 46 m³/h | 72 m³/h | 200 m³/h | 290 m³/h |
60Hz | 20 m³/h | 54 m³/h | 86 m³/h | 320 m³/h | 310 m³/h | |
Ultimate Pressure | 0.1 Pa | |||||
Motor Power | 50Hz | 1.1 kW | 1.1 kW | 1.5 kW | 5.5 kW | 6.8 kW |
60Hz | 1.5 kW | 1.5 kW | 2.2 kW | 6.0 kW | 7.5 kW | |
Motor Speed | 50Hz | 2900 rpm | ||||
60Hz | 3500 rpm | |||||
Noise Level | 50Hz | 70 dB | 70 dB | 71 dB | 71 dB | 71 dB |
60Hz | 72 dB | 72 dB | 73 dB | 73 dB | 73 dB | |
Inlet Connection | KF25 | KF40 | KF40 | KF50 | KF50 | |
Outlet Connection | KF25 | KF25 | KF25 | KF40 | KF40 | |
Cooling Method | Air Cooled | |||||
Lubrication | Anti-wear Hydraulic Oil, Synthetic Gear Oil or Fluorinated Oil | |||||
Inlet Seal | Magnetic Seal | |||||
Outlet Seal | Magnetic Seal + PTFE Shaft Seal | |||||
Weight (Without Motor) | 20 kg | 28 kg | 32 kg | 70 kg | 70 kg | |
Dimensions | 662*303*273 mm | 763*326*280 mm | 843*326*280 mm | 1141*460*370 mm | 1141*460*370 mm | |
Dimensions (Explosion-Proof Motor) | 707*303*350 mm | 783*326*365 mm | 888*326*365 mm | 1181*460*550 mm | 1181*460*550 mm |
Application:
![]() | ![]() | ![]() |
Pharmaceutical Industry | Semiconductor Industry | Vacuum Packaging |
![]() | ![]() | ![]() |
Vacuum Drying | Vacuum Distillation | Photovoltaic Industry |
content is empty!