Availability: | |
---|---|
Quantity: | |
Wordfik DVS series dry screw vacuum pump is a vacuum equipment innovatively developed and designed by our company. DVS adopts an integrated design, built-in vector intelligent control inverter, small footprint, low noise and low vibration. The rotor adopts a variable pitch design, which can save more than 30% of energy consumption.
There is no metal friction between the rotor and the rotor, and between the rotor and the pump body, no lubricating oil is required, and no high temperature will be generated during operation.
The DVS series has the advantages of ultra-high reliability, ultra-low operation and maintenance costs, clean and corrosion-resistant, efficient and intelligent, smart and convenient, silent and energy-saving, etc., and is widely used in precision instruments, medical, laboratory, semiconductor and industrial fields.
Features:
• Variable Pitch Energy-saving Technology
• Vector Intelligent Control Inverter
• Clean and No Oil
• No Metal Friction, Low Operating Temperature
• Low Noise and Low Vibration
DVS8 | DVS20 | DVS40 | DVS60 | DVS80 | DVS250 | ||
Frequency | 50/60Hz | ||||||
Pumping Speed (50Hz) | 50Hz | 8 m³/h | 20 m³/h | 32 m³/h | 50 m³/h | 80 m³/h | 210 m³/h |
60Hz | 9.6 m³/h | 24 m³/h | 38.4 m³/h | 60 m³/h | 96 m³/h | 252 m³/h | |
Ultimate Pressure (Gas-ballast valve closed) | 0.05 Pa | ||||||
Ultimate Pressure (Gas-ballast valve open) | 0.5 Pa | ||||||
Rated Power | 1.8 kW | 1.8 kW | 1.8 kW | 2.2 kW | 3 kW | 5.5 kW | |
Maximum Operating Power | 1.1 kW | 1.1 kW | 1.1 kW | 1.1 kW | 1.5 rpm | / | |
Heavy-load Power | 3 kW | 3 kW | 3 kW | 3 kW | 4 kW | / | |
Voltage | 1ph | 220-240 V | 220-240 V | 220-240 V | / | / | / |
3ph | / | / | / | 380-415 V | 380-415 V | 380-415 V | |
Gas Purging | Flow Rate (Dry N2 / Dry Air) | / | 0~100 slm | 0~100 slm | 0~100 slm | 0~190 slm | 5~60 slm |
Pressure | / | 0.04~0.07 Mpa | 0.04~0.07 Mpa | 0.04~0.07 Mpa | 0.05~0.2 Mpa | 0.15~0.2 kg/m² | |
Connection | / | φ6mm | φ6mm | φ6mm | φ6mm | φ8mm | |
Gas Grade | ISO8573 Class 2 | ||||||
Controller | / | PID | |||||
Input | Analog Input | ||||||
Startup Method | Terminal Start or Network Start | ||||||
Communication | MODBUS-RTU | ||||||
Noise Level | ≤58 dB | ≤60 dB | ≤60 dB | ≤63 dB | ≤65 dB | ≤65 dB | |
Inlet Connection | KF25 | KF25 | KF25 | KF40 | KF40 | DN63 | |
Outlet Connection | KF16 | KF25 | KF25 | KF25 | KF40 | KF40 | |
Water Vapor Tolerance | 135 g/h | 200 g/h | 200 g/h | 250 g/h | 700 g/h | 1000 g/h | |
Lubrication | Capacity | 80 ml | 80 ml | 80 ml | 80 ml | 1.5 L | 1.85 L |
Type | Fluorinated Oil | ||||||
Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Water Cooling | Water Cooling | |
Operating Temperature | 5~40 ℃ | ||||||
Weight | 38 kg | 48 kg | 48 kg | 75 kg | 209 kg | 395 kg | |
Dimensions | 520*300*320 mm | 600*300*320 mm | 600*300*320 mm | 663*350*400 mm | 989*468*551 mm | 1175*450*525 mm |
Application:
![]() | ![]() | ![]() |
Pharmaceutical Industry | Semiconductor Industry | Laboratory |
![]() | ![]() | ![]() |
Medical industry | Vacuum Sterilization | Aerospace |
Wordfik DVS series dry screw vacuum pump is a vacuum equipment innovatively developed and designed by our company. DVS adopts an integrated design, built-in vector intelligent control inverter, small footprint, low noise and low vibration. The rotor adopts a variable pitch design, which can save more than 30% of energy consumption.
There is no metal friction between the rotor and the rotor, and between the rotor and the pump body, no lubricating oil is required, and no high temperature will be generated during operation.
The DVS series has the advantages of ultra-high reliability, ultra-low operation and maintenance costs, clean and corrosion-resistant, efficient and intelligent, smart and convenient, silent and energy-saving, etc., and is widely used in precision instruments, medical, laboratory, semiconductor and industrial fields.
Features:
• Variable Pitch Energy-saving Technology
• Vector Intelligent Control Inverter
• Clean and No Oil
• No Metal Friction, Low Operating Temperature
• Low Noise and Low Vibration
DVS8 | DVS20 | DVS40 | DVS60 | DVS80 | DVS250 | ||
Frequency | 50/60Hz | ||||||
Pumping Speed (50Hz) | 50Hz | 8 m³/h | 20 m³/h | 32 m³/h | 50 m³/h | 80 m³/h | 210 m³/h |
60Hz | 9.6 m³/h | 24 m³/h | 38.4 m³/h | 60 m³/h | 96 m³/h | 252 m³/h | |
Ultimate Pressure (Gas-ballast valve closed) | 0.05 Pa | ||||||
Ultimate Pressure (Gas-ballast valve open) | 0.5 Pa | ||||||
Rated Power | 1.8 kW | 1.8 kW | 1.8 kW | 2.2 kW | 3 kW | 5.5 kW | |
Maximum Operating Power | 1.1 kW | 1.1 kW | 1.1 kW | 1.1 kW | 1.5 rpm | / | |
Heavy-load Power | 3 kW | 3 kW | 3 kW | 3 kW | 4 kW | / | |
Voltage | 1ph | 220-240 V | 220-240 V | 220-240 V | / | / | / |
3ph | / | / | / | 380-415 V | 380-415 V | 380-415 V | |
Gas Purging | Flow Rate (Dry N2 / Dry Air) | / | 0~100 slm | 0~100 slm | 0~100 slm | 0~190 slm | 5~60 slm |
Pressure | / | 0.04~0.07 Mpa | 0.04~0.07 Mpa | 0.04~0.07 Mpa | 0.05~0.2 Mpa | 0.15~0.2 kg/m² | |
Connection | / | φ6mm | φ6mm | φ6mm | φ6mm | φ8mm | |
Gas Grade | ISO8573 Class 2 | ||||||
Controller | / | PID | |||||
Input | Analog Input | ||||||
Startup Method | Terminal Start or Network Start | ||||||
Communication | MODBUS-RTU | ||||||
Noise Level | ≤58 dB | ≤60 dB | ≤60 dB | ≤63 dB | ≤65 dB | ≤65 dB | |
Inlet Connection | KF25 | KF25 | KF25 | KF40 | KF40 | DN63 | |
Outlet Connection | KF16 | KF25 | KF25 | KF25 | KF40 | KF40 | |
Water Vapor Tolerance | 135 g/h | 200 g/h | 200 g/h | 250 g/h | 700 g/h | 1000 g/h | |
Lubrication | Capacity | 80 ml | 80 ml | 80 ml | 80 ml | 1.5 L | 1.85 L |
Type | Fluorinated Oil | ||||||
Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Water Cooling | Water Cooling | |
Operating Temperature | 5~40 ℃ | ||||||
Weight | 38 kg | 48 kg | 48 kg | 75 kg | 209 kg | 395 kg | |
Dimensions | 520*300*320 mm | 600*300*320 mm | 600*300*320 mm | 663*350*400 mm | 989*468*551 mm | 1175*450*525 mm |
Application:
![]() | ![]() | ![]() |
Pharmaceutical Industry | Semiconductor Industry | Laboratory |
![]() | ![]() | ![]() |
Medical industry | Vacuum Sterilization | Aerospace |
content is empty!