Availability: | |
---|---|
Quantity: | |
Wordfik GLG series oil-free air-cooled permanent magnet variable frequency screw vacuum pump adopts an integrated design, with permanent magnet rare earth motor, VCS vector variable frequency drive system, PLC intelligent control system; it has the characteristics of high efficiency, stability, intelligence, energy saving, low noise, oil-free and pollution-free. In the working environment with more air impurities such as water vapor and dust, the GLG series screw pump can still operate stably and efficiently, providing reliable support for the continuity of production.
As the main pump of the industrial vacuum system, it has a large exhaust volume. One pump can meet the needs of multiple production lines without the need for multiple vacuum equipment to operate, reducing electricity costs, maintenance costs, noise, and downtime. It is widely used in ceramic brick making, glass processing, aerospace, composite materials, semiconductors and other production industries.
Features:
• 100% Oil-Free Operation
• Energy-saving and Stable
• Intelligent Remote Control
• Low Noise
• Easy to Maintenance and Long Service Life
Pumping Speed | Ultimate Pressure | Motor Power | Noise Level | Air Inlet Connection | Exhaust Connection | Weight | Dimensions | |
GLG350 | 350 m³/h | 200 mbar | 5.5 kW | 73 dB | DN 65mm | DN 50mm | 1100 kg | 1500*1100*1400 mm |
GLG450 | 450 m³/h | 7.5 kW | 75 dB | DN 65mm | DN 50mm | 1100 kg | 1500*1100*1400 mm | |
GLG700 | 700 m³/h | 11 kW | 75 dB | DN 80mm | DN 65mm | 1300 kg | 1500*1100*1400 mm | |
GLG900 | 900 m³/h | 15 kW | 76 dB | DN 80mm | DN 65mm | 1300 kg | 1600*1150*1500 mm | |
GLG1200 | 1200 m³/h | 18.5 kW | 77 dB | DN 100mm | DN 80mm | 1500 kg | 1600*1150*1500 mm | |
GLG1500 | 1500 m³/h | 22 kW | 77 dB | DN 100mm | DN 80mm | 1500 kg | 1600*1150*1500 mm | |
GLG1900 | 1900 m³/h | 30 kW | 79 dB | DN 150mm | DN 100mm | 1800 kg | 1600*1150*1500 mm | |
GLG2500 | 2500 m³/h | 37 kW | 80 dB | DN 150mm | DN 100mm | 1800 kg | 1960*1300*1690 mm | |
GLG3100 | 3100 m³/h | 45 kW | 80 dB | DN 150mm | DN 125mm | 1900 kg | 1960*1300*1690 mm | |
GLG3800 | 3800 m³/h | 55 kW | 82 dB | DN 150mm | DN 125mm | 2410 kg | 1960*1300*1690 mm | |
GLG5100 | 5100 m³/h | 75 kW | 85 dB | DN 200mm | DN 150mm | 2450 kg | 2200*1400*1880 mm | |
GLG6100 | 6100 m³/h | 90 kW | 87 dB | DN 200mm | DN 150mm | 3000 kg | 2200*1400*1880 mm | |
GLG7500 | 7500 m³/h | 110 kW | 90 dB | DN 250mm | DN 200mm | 3200 kg | 2200*1400*1880 mm | |
GLG9000 | 9000 m³/h | 132 kW | 91 dB | DN 250mm | DN 200mm | 3500 kg | 2500*1600*1880 mm | |
GLG11500 | 11500 m³/h | 160 kW | 92 dB | DN 300mm | DN 250mm | 4600 kg | 2500*1600*1880 mm | |
GLG16000 | 16000 m³/h | 220 kW | 94 dB | DN 300mm | DN 250mm | 4800 kg | 3000*2200*2000 mm | |
GLG23000 | 23000 m³/h | 315 kW | 95 dB | DN 400mm | DN 300mm | 5600 kg | 3000*2200*2000 mm |
Application:
![]() | ![]() | ![]() |
Ceramic Industry | Semiconductor Industry | Glass Processing |
![]() | ![]() | ![]() |
Aerospace | Composites Industry | Vacuum Forming |
Wordfik GLG series oil-free air-cooled permanent magnet variable frequency screw vacuum pump adopts an integrated design, with permanent magnet rare earth motor, VCS vector variable frequency drive system, PLC intelligent control system; it has the characteristics of high efficiency, stability, intelligence, energy saving, low noise, oil-free and pollution-free. In the working environment with more air impurities such as water vapor and dust, the GLG series screw pump can still operate stably and efficiently, providing reliable support for the continuity of production.
As the main pump of the industrial vacuum system, it has a large exhaust volume. One pump can meet the needs of multiple production lines without the need for multiple vacuum equipment to operate, reducing electricity costs, maintenance costs, noise, and downtime. It is widely used in ceramic brick making, glass processing, aerospace, composite materials, semiconductors and other production industries.
Features:
• 100% Oil-Free Operation
• Energy-saving and Stable
• Intelligent Remote Control
• Low Noise
• Easy to Maintenance and Long Service Life
Pumping Speed | Ultimate Pressure | Motor Power | Noise Level | Air Inlet Connection | Exhaust Connection | Weight | Dimensions | |
GLG350 | 350 m³/h | 200 mbar | 5.5 kW | 73 dB | DN 65mm | DN 50mm | 1100 kg | 1500*1100*1400 mm |
GLG450 | 450 m³/h | 7.5 kW | 75 dB | DN 65mm | DN 50mm | 1100 kg | 1500*1100*1400 mm | |
GLG700 | 700 m³/h | 11 kW | 75 dB | DN 80mm | DN 65mm | 1300 kg | 1500*1100*1400 mm | |
GLG900 | 900 m³/h | 15 kW | 76 dB | DN 80mm | DN 65mm | 1300 kg | 1600*1150*1500 mm | |
GLG1200 | 1200 m³/h | 18.5 kW | 77 dB | DN 100mm | DN 80mm | 1500 kg | 1600*1150*1500 mm | |
GLG1500 | 1500 m³/h | 22 kW | 77 dB | DN 100mm | DN 80mm | 1500 kg | 1600*1150*1500 mm | |
GLG1900 | 1900 m³/h | 30 kW | 79 dB | DN 150mm | DN 100mm | 1800 kg | 1600*1150*1500 mm | |
GLG2500 | 2500 m³/h | 37 kW | 80 dB | DN 150mm | DN 100mm | 1800 kg | 1960*1300*1690 mm | |
GLG3100 | 3100 m³/h | 45 kW | 80 dB | DN 150mm | DN 125mm | 1900 kg | 1960*1300*1690 mm | |
GLG3800 | 3800 m³/h | 55 kW | 82 dB | DN 150mm | DN 125mm | 2410 kg | 1960*1300*1690 mm | |
GLG5100 | 5100 m³/h | 75 kW | 85 dB | DN 200mm | DN 150mm | 2450 kg | 2200*1400*1880 mm | |
GLG6100 | 6100 m³/h | 90 kW | 87 dB | DN 200mm | DN 150mm | 3000 kg | 2200*1400*1880 mm | |
GLG7500 | 7500 m³/h | 110 kW | 90 dB | DN 250mm | DN 200mm | 3200 kg | 2200*1400*1880 mm | |
GLG9000 | 9000 m³/h | 132 kW | 91 dB | DN 250mm | DN 200mm | 3500 kg | 2500*1600*1880 mm | |
GLG11500 | 11500 m³/h | 160 kW | 92 dB | DN 300mm | DN 250mm | 4600 kg | 2500*1600*1880 mm | |
GLG16000 | 16000 m³/h | 220 kW | 94 dB | DN 300mm | DN 250mm | 4800 kg | 3000*2200*2000 mm | |
GLG23000 | 23000 m³/h | 315 kW | 95 dB | DN 400mm | DN 300mm | 5600 kg | 3000*2200*2000 mm |
Application:
![]() | ![]() | ![]() |
Ceramic Industry | Semiconductor Industry | Glass Processing |
![]() | ![]() | ![]() |
Aerospace | Composites Industry | Vacuum Forming |
content is empty!